Hollow Ram Cylinders
Hollow ram cylinders with spring return are versatile hydraulic tools designed for various applications that require both pushing and pulling forces.
These cylinders are characterized by their hollow piston rods, which allow for a threaded rod or cable to pass through, making them ideal for tasks such as tensioning, pulling, or pushing objects.
| Jack Code |
CAPACITY
(tonnes) |
CLOSED
HEIGHT (H) |
OUTSIDE
DIAMETER (D1) |
PISTON
DIAMETER (D2) |
PLUNGER
HOLE DIA. (D3) (mm) |
STROKE
(mm) |
MAXIMUM
PRESSURE |
FLUID
LITRES |
WEIGHT
(Kgs) |
|---|---|---|---|---|---|---|---|---|---|
| HR10-41 | 10 | 121 | 70 | 35 | 19 | 41 | 700 | 0.1 | 2.8 |
| HR10-76 | 10 | 184 | 70 | 35 | 19 | 76 | 700 | 0.15 | 3.9 |
| HR20-51 | 20 | 162 | 100 | 55 | 27 | 51 | 700 | 0.17 | 7.2 |
| HR20-154 | 20 | 306 | 100 | 55 | 27 | 154 | 700 | 0.49 | 13.4 |
| HR30-64 | 30 | 179 | 115 | 63 | 33 | 64 | 700 | 0.28 | 10.4 |
| HR30-155 | 30 | 331 | 115 | 63 | 33 | 155 | 700 | 0.65 | 19.5 |
| HR60-76 | 60 | 249 | 159 | 93 | 54 | 76 | 700 | 0.66 | 29.8 |
| HR60-152 | 60 | 325 | 159 | 93 | 54 | 151 | 700 | 1.32 | 36.8 |
|
HR75-75
(load-return) |
75 | 220 | 180 | 115 | 55 | 75 | 700 | 0.8 | 35.2 |
| HR100-76 | 100 | 255 | 213 | 125 | 79 | 76 | 700 | 1.11 | 51.4 |
Hollowram Cylinders (Double-Acting)
Hollow ram double acting cylinders are a versatile and powerful component used in a variety of industrial applications.
These cylinders feature a hollow piston rod, allowing for unique capabilities such as the ability to push and pull with equal force.
| Jack Code |
CAPACITY
(tonnes) / PUSH |
CAPACITY
(tonnes) / PULL |
CLOSED
HEIGHT (H) |
OUTSIDE
DIAMETER (D1) |
PISTON
DIAMETER (D2) (mm) |
PLUNGER
HOLE DIA. (D3) (mm) |
STROKE
(mm) |
MAXIMUM
PRESSURE |
FLUID
LITRES |
WEIGHT
(Kgs) |
|---|---|---|---|---|---|---|---|---|---|---|
| HR30-250DA | 30 | 12 | 410 | 115 | 70 | 33.5 | 255 | 700 | 0.64 | 19 |
| HR30-300DA | 30 | 24 | 490 | 165 | 110 | 65 | 300 | 700 | 0.67 | 30 |
| HR60-150DA | 60 | 38 | 315 | 160 | 92 | 55 | 150 | 700 | 1.54 | 41 |
| HR75-300DA | 75 | 40 | 480 | 185 | 145 | 67 | 300 | 700 | 2.9 | 67 |
| HR100-150DA | 100 | 45 | 348 | 213 | 140 | 80 | 150 | 700 | 2.1 | 85 |
| HR100-155DA | 100 | 45 | 386 | 213 | 140 | 80 | 155 | 700 | 2.2 | 90 |
| HR100-300DA | 100 | 45 | 545 | 215 | 140 | 80 | 300 | 700 | 4.3 | 178 |
| HR100-600 | 100 | 45 | 895 | 265 | 160 | 80 | 600 | 700 | 10.1 | 360 |
| HR150-150DA | 150 | 71 | 315 | 215 | 115 | 65 | 150 | 700 | 1.66 | 68 |
| HR200-150DA | 200 | 75 | 330 | 245 | 140 | 150 | 150 | 700 | 2.4 | 147 |
| HR300-50DA | 300 | 105 | 235 | 330 | 220 | 80 | 50 | 700 | 2.79 | 128 |
| HR300-150DA | 300 | 105 | 340 | 330 | 220 | 150 | 150 | 700 | 4.15 | 182 |
Need a versatile hydraulic solution for pulling, pushing, or tensioning applications?
Our Hollow Ram Cylinders provide reliable hydraulic force for lifting, tensioning, pulling, and maintenance operations, making them ideal for offshore, construction, industrial, and heavy engineering applications.
Explore our range of Hollow Ram Cylinders, engineered for precision, durability, and high-performance hydraulic operations.

