• Mon - Fri : 08.30 - 18.00 | Lunch Time : 13.00 - 15.00 | Sat & Sun : Closed

Hydraulic Jacks & Cylinders

Locking Collar Cylinders

Screw ram / Locking collar nut cylinder is a critical component in hydraulic jacking and heavy lifting; such as bridges, superstructures and lifting operations.

These locking mechanisms are typically used to secure the load within the cylinder, preventing it from moving unintentionally under pressure or load - ensure mecahnical lock-off.

General Hydraulic Cylinders
Jack Code CAPACITY
(tonnes)
CLOSED
HEIGHT (H)
OUTSIDE
DIAMETER
PISTON
DIAMETER
COLLAR
DIAMETER
STROKE
(mm)
MAXIMUM
PRESSURE
FLUID
(LITRES)
WEIGHT
(Kgs)
HJ10-45 10 100 75 35 65 45 700 0.1 3
HJ25-150 25 315 150x150 100x100 90 150 700 0.7 23
HJ30-50 30 150 100 60 90 50 700 0.3 10
HJ30-100 30 195 100 60 90 100 700 0.5 16
HJ30-200 30 325 100 60 90 200 700 0.8 24
HJ50-50 50 175 135 80 115 50 700 0.5 15
HJ50-100 50 215 135 80 115 100 700 0.8 21
HJ50-100B 50 245 135 80 115 100 700 0.8 26
HJ50-150 50 265 135 80 115 150 700 1.3 32
HJ50-200 50 325 135 80 115 200 700 1.4 36
HJ50-300 50 470 135 80 115 300 700 2.1 46
HJ60-50F 60 125 140 96 130 50 700 0.42 15
HJ80-100 80 200 152 100 150 100 700 1.3 26
HJ90-55 90 195 170 100 160 55 640 0.7 28
HJ100-45F 100 137 175 125 110 45 700 0.79 26
HJ100-50 100 140 185 125 180 50 700 0.88 29
HJ100-150 100 320 190 80 165 150 700 2.1 54
HJ100-150B 110 318 195 85 175 150 700 2 58
HJ100-250 100 375 185 80 175 250 700 3 72
HJ100-300 100 445 170 85 160 295 700 4.2 85
HJ100-300DA 100 440 195 90 170 300 700 4.4 88
HJ130-100 130 230 200 130 130 100 700 1.8 58
HJ150-15 150 115 200 160 190 15 700 0.4 26
HJ150-100 150 290 225 160 200 100 700 2.2 89
HJ160-45F 160 148 220 160 210 50 700 1.04 45
HJ180-40 180 195 230 160 220 40 700 1.1 54
HJ180-150 180 305 230 160 220 150 700 3.88 92
HJ180-300 180 465 230 160 220 300 700 7.5 172
HJ200-100 200 300 260 200 255 100 700 3.4 84
HJ200-150 200 350 240 200 235 150 700 4.5 108
HJ250-45F 250 159 275 225 265 45 700 1.64 72
HJ250-50B 250 210 280 185 275 50 700 1.9 66
HJ250-50 250 250 290 185 275 50 700 1.8 88
HJ250-200DA 250 380 280 190 200 200 700 6.2 275
HJ300-50 300 190 290 340 330 50 700 2.9 92
HJ300-100 300 220 290 245 280 100 700 3.5 105
HJ300-150 300 470 300 180 290 150 700 4.7 134
HJ300-300 300 625 310 180 290 300 700 9.1 248
HJ360-50 360 175 310 260 300 50 700 3.4 94
HJ360-100 360 290 330 240 300 100 700 5.3 192
HJ400-45F 360 175 310 260 300 50 700 3.4 94
HJ400-150 400 420 360 240 350 150 700 7.1 102
HJ400-150B 415 440 335 195 190 150 700 7.6 105
HJ400-300DA 400 920 370 200 315 300 700 13.1 748
HJ520-45F 520 195 400 290 400 45 700 3.3 182
HJ520-50 520 265 420 305 415 50 700 4.1 187
HJ520-150 520 475 410 305 405 150 700 11.5 348
HJ520-300 520 520 410 305 410 300 700 21.1 595
HJ650-200DA 650 470 460 330 380 200 700 14.2 415
HJ800-45 800 275 460 360 450 45 700 4.8 395
HJ1600-40 1600 275 460 360 450 40 1500 4.1 335

Need secure and reliable hydraulic load locking solutions?

Our Locking-Collar Cylinders provide safe mechanical load retention, high-capacity lifting performance, and reliable support for bridge, infrastructure, offshore, and heavy lifting applications.

Explore our range of Screw Ram / Locking Collar Cylinders, designed to ensure secure lock-off and controlled lifting operations for demanding projects.

Copyright © 2026. All Rights Reserved by Synergy Innovative Diving Equipment Trading LLC